Yahoo! Sports - NBA - Phoenix Suns News Yahoo.com
| | Predicting the NBA All-Star reserves (Yahoo! Sports) | With little time for the candidates to separate themselves, there's stiff competition this year.
| | | D'Antoni believes streaking Lin will 'only get better' (Yahoo! Sports) | If one game is an event, is three enough for a trend? Whatever the case, Jeremy Lin and "Lin-sanity" has become a trending topic, not just for the Knicks but the entire NBA. The undrafted point guard from Harvard continued his stunning ascension to stardom with yet another...
| | | Suns Team Report (Yahoo! Sports) | | What do you get the man who has everything for his birthday? How about chance to win the game in the final seconds and end a two-game road trip finally feeling good about the future?
Steve Nash turned 38 Tuesday morning and opened his last gift of the day?the Milwaukee defense?by slashing his way to a driving lay-up with five seconds left for what proved to be just enough to beat the Bucks. But by then, all the pomp and rhythm of a 67-point first half was long gone, after the Suns blew a 21-point lead it the third quarter and needed a Nash bailout to avoid complete embarrassment.
"I'm sure Vegas looks at that and says, 'Scheduling loss,'" Nash told the Arizona Republic Tuesday.
| | | On Paul Pierce?s incredible, sometimes unlikely, run as a Boston Celtic (Yahoo! Sports) | It came in a tough win over the lowly Charlotte Bobcats, a team that might be the worst in NBA history. It came off an offensive rebound and broken play, and the national TV cameras weren't even around to broadcast ? Continue reading ?
| | | Video: Steve Nash gave himself a great birthday gift (Yahoo! Sports) | Phoenix Suns point guard turned 38 years old on Tuesday. At an age when most players his size are retired, and at a position where the quickness associated with youth tends to be a prerequisite to success, Nash is still ? Continue reading ?
| | | NBA Capsules: Boston pushes win streak to five (The Canadian Press) | BOSTON - Paul Pierce passed Larry Bird for No. 2 on the Celtics' career scoring list, finishing with 15 points as Boston increased its winning streak to five with a 94-84 victory over the Charlotte Bobcats on Tuesday night.
| | | Kendrick Perkins rips LeBron for dunk tweet (Yahoo! Sports) | Kendrick Perkins says LeBron was just "looking for attention" when he praised Blake Griffin.
| | | Nash hits late layup, Suns beat Bucks 107-105 (AP) | What a way for Steve Nash to celebrate his 38th birthday. It wasn't a bad homecoming for Michael Redd, either. Nash hit a driving layup to give Phoenix the lead with 5 seconds left and Redd scored 14 points in his first game against his former team as the Suns beat the Milwaukee Bucks 107-105 on Tuesday.
| | | NBA Capsules: 76ers spoil Kobe's big night (The Canadian Press) | PHILADELPHIA - Lou Williams nailed the go-ahead three-pointer, scored 14 of his 24 points in the fourth quarter, and spoiled Kobe Bryant's record-setting night while leading the Philadelphia 76ers to 95-90 win over the Los Angeles Lakers on Monday night.
| | | Nash has 24 points to lead Suns past Hawks 99-90 (AP) | On the eve of his 38th birthday, Steve Nash showed he can still control a game. Nash had 24 points and 11 assists while missing only three shots, and the Phoenix Suns closed the third quarter with a 24-6 run and beat the Atlanta Hawks 99-90 on Monday night. Nash, whose birthday is Tuesday, made nine of 12 shots -- including each of his four 3-pointers.
| | | Robin Lopez sparks Suns past Bobcats 95-89 (AP) | Phoenix Suns center Robin Lopez has become a forgotten man since scoring 21 points on opening night. Saturday night he reminded everyone what he's capable of doing. Lopez scored nine consecutive points to spark a 12-2 run starting the fourth quarter and the Suns rallied to beat Charlotte 95-89, the Bobcats' 11th consecutive loss.
| | | Martin, Lowry lead Rockets past Suns 99-81 (AP) | The Houston Rockets got the confidence-building win they needed before heading on the road for their next six games. Kevin Martin scored 16 points, Kyle Lowry had eight rebounds and nine assists, and the Rockets beat the Phoenix Suns 99-81 on Friday night. Chase Budinger added 12 points and 10 rebounds for the Rockets, who got another strong effort from their reserves to beat the Suns for only the...
| | | Karl Malone had to buy a scalped ticket to see his former team play (Yahoo! Sports) | There's quite a bit to Gordon Monson's column revisiting of the end of the Jerry Sloan era in Utah, none more surprising than the claim from Jazz legend Karl Malone that Malone had to pay for a ticket from a ? Continue reading ?
| | | Nash sets Suns' assist record (Yahoo! Sports) | When he was drafted by the Phoenix Suns in 1996, Steve Nash was the No. 3 point guard behind Kevin Johnson and Jason Kidd. Wednesday night in New Orleans, the two-time former MVP officially became first string and did so in record-breaking fashion.
| | | NBA Capsules: Nash sets Suns assist record (The Canadian Press) | NEW ORLEANS - Steve Nash made Phoenix Suns history for his ability to put his teammates in position to score.
| | | Nash leads Suns past Hornets, 120-103 (AP) | Steve Nash made Phoenix Suns history for his ability to put his teammates in position to score. Yet it was Nash's ability to hit his own shots that sank the hapless New Orleans Hornets on Wednesday night. "I guess it's very ironic," said Nash, who scored a season high 30 points to go with 10 assists in the Suns 120-103 victory over New Orleans.
| | | NBA Phoenix Suns February 2012 National and Local TV Schedule (Yahoo! Contributor Network) | The Phoenix Suns are doing all they can to bring an NBA championship to Phoenix this season. Don't expect the likes of Steve Nash and Marcin Gortat to give up. With a strong February, the Suns can work themselves into a spot for the big postseason push.
| | | Mavs' trainers scramble as Kidd has injury scare (Yahoo! Sports) | Dallas Mavericks point guard Jason Kidd thought he might have suffered a major injury Friday night when he said it felt like somebody kicked him in the calf. That description, Kidd said, sent up red flags for the team's medical staff.
| | | Carter, West lead Dallas rout of Nash-less Suns (AP) | The Dallas Mavericks, with their offense rolling in high gear, gave Phoenix fans a glimpse of how ugly life could be without Steve Nash. With the Suns' 37-year-old star point guard sidelined with a bruised left thigh, the Mavericks routed Phoenix 122-99 on Monday night, the third victory in a row and sixth in seven games for the reigning NBA champions.
| | | Suns without Steve Nash against Mavericks (AP) | The Phoenix Suns are without star point guard Steve Nash for Monday night's game against the Dallas Mavericks. The 37-year-old two-time NBA MVP bruised his left thigh when he took a knee from Marc Gasol in the final seconds of the Suns' 86-84 victory over Memphis on Saturday night. Dallas was without point guard Jason Kidd for the second straight game because of a strained right calf.
| | | Dudley shoots Suns past Grizzlies 86-84 (AP) | Another game, another bruise for Steve Nash. At least he and the Phoenix Suns got a win this time. Jared Dudley made two free throws with 3.3 seconds remaining to lift the Suns to an 86-84 victory over the Memphis Grizzlies on Saturday night. Phoenix snapped a three-game losing streak overall and a three-game home losing streak.
| | | NBA Capsules: Iguodala leads 76ers over Pistons (The Canadian Press) | PHILADELPHIA - Andre Iguodala recorded the eighth triple-double of his career with 10 points, 10 assists and 10 rebounds, and the Philadelphia 76ers won their second straight game with a 95-74 victory over the struggling Detroit Pistons on Saturday night.
| | | Aldridge leads Blazers past Suns 109-71 (AP) | The Portland Trail Blazers had their worst defeat of the season at Phoenix earlier this month. They returned the favor on Friday night. LaMarcus Aldridge had 23 points and seven rebounds and the Trail Blazers blew out the Suns 109-71 for their sixth straight win at home. "They looked like we did when we went to Phoenix," Blazers coach Nate McMillan said.
| | | Demps: Hornets still see Gordon in long-term plans (PA SportsTicker) | By BRETT MARTEL AP Sports Writer
|
Return to Top
ESPN.com
Return to Top
FOXSports.com News for Suns FOXSports.com
| | ROSTER REPORT | PLAYER NOTES:
--G Steve Nash celebrated his 38th birthday in style. Playing back-to-back games and the fourth in five nights, Nash backed up a 24-point, 11-assist effort in Atlanta with 18 points and 11 assists including the game-winning shot with just over five seconds left. Nash led the Suns to a season-high 67 points in the first half with both his shooting and court generalship offering memories of his MVP days.
--F Markieff Morris is still in the rotation, but his effort against the Bucks was disappointing. Morris missed six of seven shots, scored only two points with two rebounds and the Suns were outscored by 17 points in his 20 minutes on the floor.
--G Jared Dudley had one of his best shooting games of the season, hitting seven of nine shots from the field including three of four three-points for 19 points in 28 minutes. Dudley missed Saturday's win over Charlotte with a deep thigh bruise but came back to play in integral roles in the wins over Atlanta and Milwaukee.
MEDICAL WATCH:
--No significant injuries.
ROTATION:
Starters:
--Point guard Steve Nash
--Shooting guard Jared Dudley
--Small forward Grant Hill
--Power forward Channing Frye
--Center Marcin Gortat
Bench:
--Guard Michael Redd
--Forward Josh Childress
--Guard Ronnie Price
--Guard Sebastian Telfair
--Center Robin Lopez
--Forward Markieff Morris
==
 
| | | NOTES, QUOTES | --It was a night Michael Redd will never forget. After an 11-year career in Milwaukee that began with great moments but ended with a string of serious injuries, Redd returned to the Bradley Center for the first time to face the Bucks. Would there be boos?
Redd said before the game: "I know where I stand with our fan base. I've always been appreciative of the fans, in the good times and the bad times, Milwaukee has great fans. In 11 years, they've seen me grow up and seen me get married, see me have kids. So I have nothing but love."
The affection was returned when the Bucks showed a short video tribute during the first time out and the fans gave Redd, still in warm-ups, a long, warm ovation as he waved back. Then Redd, who has come alive for Phoenix over the last week, kept it going against his old team with 14 points, including a string of eight straight in the second quarter when the Suns built a 17-point halftime lead.
"It was pretty much fun to watch," Suns guard Steve Nash said. "Mike obviously had a huge career here. Trying to be back playing is amazing. For him to come back to Milwaukee under all the things he had to face with his injuries and put on a show like that was exciting for all of us on the bench."
--Who were those guys in the second half? The same Suns team that has had trouble getting out of the 70's in a game on some nights hung 67 points on Milwaukee in the first half, building a 17-point bulge at intermission and reviving memories of the team that would put up 115 points without batting an eye in the mid-2000s.
Despite a long plane flight from Atlanta the night before and playing for the fourth time in five nights, the Suns were not only hitting every shot they put up but they were doing it at the quick pace that coach Alvin Gentry has been pining for over the first six weeks of the season.
It came as fast as it went -- the Suns scored just 40 points in the second half and needed a Steve Nash bail-out to win the game. But it's nice to know that kind of game is still in there somewhere, even if only for a half.
QUOTE TO NOTE: "The one thing we kept saying in the locker room before we walked out for the second half is that if anybody knows (Bucks coach Scott) Skiles' team, it doesn't matter. We could have been up 30, it wouldn't have mattered anyway. They're going to keep playing." -- Phoenix coach Alvin Gentry.
 
| | | GETTING INSIDE | What do you get the man who has everything for his birthday? How about chance to win the game in the final seconds and end a two-game road trip finally feeling good about the future?
Steve Nash turned 38 Tuesday morning and opened his last gift of the day -- the Milwaukee defense -- by slashing his way to a driving lay-up with five seconds left for what proved to be just enough to beat the Bucks. But by then, all the pomp and rhythm of a 67-point first half was long gone, after the Suns blew a 21-point lead it the third quarter and needed a Nash bailout to avoid complete embarrassment.
"I'm sure Vegas looks at that and says, 'Scheduling loss,'" Nash told the Arizona Republic Tuesday. "For us to go from up 21 to down four, that was a pretty memorable win."
In the final analysis, the Suns have their first three-game winning streak of the season and have won four of five games to inch back within spitting distance of the .500 mark. But Tuesday was all about the journey, and Phoenix took two completely different paths for 24 minutes to reach a 107-105 win. Everything they did right in the first half -- especially defensively, was nowhere to be found after intermission.
"It was a great first half -- and a gut-check second half," Suns coach Alvin Gentry said. The Suns were finding the open man at an up-tempo pace and that man was knocking down the shot. That gets you 67 points by intermission and plenty of time for intermission bravado.
But an 87-67 lead late in the second half was wiped out by a 27-4 Milwaukee run and the Suns needed one more big shot to make Nash's birthday and Michael Redd's return to two a happy occasion.
The Suns get a well-deserved day off before shooting for four straight at home against Houston on Thursday.
 
| | | Rockets-Suns Preview | The Phoenix Suns came out flat during a loss to the Houston
Rockets last week. They haven't suffered another defeat since
then.
 
| | | Jennings hopes stars will align | Guard has chance to become reserve for Eastern Conference BUCKS | St. Francis - Gaining membership in the National Basketball
Association's all-star club is a difficult task.
So
Milwaukee
Bucks guard Brandon Jennings is
preparing for both outcomes when the all-star reserves are named
Thursday night in a TNT telecast.
The 22-year-old Jennings has turned more than a few heads with
his play in the lockout-shortened season. But if he is not one of
the seven players named by Eastern Conference coaches, he will keep
working. If he is named, Jennings already knows what his reaction
will be.

| | | ROSTER REPORT | PLAYER NOTES:
--G Steve Nash celebrated his 38th birthday in style. Playing back-to-back games and the fourth in five nights, Nash backed up a 24-point, 11-assist effort in Atlanta with 18 points and 11 assists including the game-winning shot with just over five seconds left. Nash led the Suns to a season-high 67 points in the first half with both his shooting and court generalship offering memories of his MVP days.
--F Markieff Morris is still in the rotation, but his effort against the Bucks was disappointing. Morris missed six of seven shots, scored only two points with two rebounds and the Suns were outscored by 17 points in his 20 minutes on the floor.
--G Jared Dudley had one of his best shooting games of the season, hitting seven of nine shots from the field including three of four three-points for 19 points in 28 minutes. Dudley missed Saturday's win over Charlotte with a deep thigh bruise but came back to play in integral roles in the wins over Atlanta and Milwaukee.
MEDICAL WATCH:
--No significant injuries.
ROTATION:
Starters:
--Point guard Steve Nash
--Shooting guard Jared Dudley
--Small forward Grant Hill
--Power forward Channing Frye
--Center Marcin Gortat
Bench:
--Guard Michael Redd
--Forward Josh Childress
--Guard Ronnie Price
--Guard Sebastian Telfair
--Center Robin Lopez
--Forward Markieff Morris
==
 
| | | NOTES, QUOTES | --It was a night Michael Redd will never forget. After an 11-year career in Milwaukee that began with great moments but ended with a string of serious injuries, Redd returned to the Bradley Center for the first time to face the Bucks. Would there be boos?
Redd said before the game: "I know where I stand with our fan base. I've always been appreciative of the fans, in the good times and the bad times, Milwaukee has great fans. In 11 years, they've seen me grow up and seen me get married, see me have kids. So I have nothing but love."
The affection was returned when the Bucks showed a short video tribute during the first time out and the fans gave Redd, still in warm-ups, a long, warm ovation as he waved back. Then Redd, who has come alive for Phoenix over the last week, kept it going against his old team with 14 points, including a string of eight straight in the second quarter when the Suns built a 17-point halftime lead.
"It was pretty much fun to watch," Suns guard Steve Nash said. "Mike obviously had a huge career here. Trying to be back playing is amazing. For him to come back to Milwaukee under all the things he had to face with his injuries and put on a show like that was exciting for all of us on the bench."
--Who were those guys in the second half? The same Suns team that has had trouble getting out of the 70's in a game on some nights hung 67 points on Milwaukee in the first half, building a 17-point bulge at intermission and reviving memories of the team that would put up 115 points without batting an eye in the mid-2000s.
Despite a long plane flight from Atlanta the night before and playing for the fourth time in five nights, the Suns were not only hitting every shot they put up but they were doing it at the quick pace that coach Alvin Gentry has been pining for over the first six weeks of the season.
It came as fast as it went -- the Suns scored just 40 points in the second half and needed a Steve Nash bail-out to win the game. But it's nice to know that kind of game is still in there somewhere, even if only for a half.
QUOTE TO NOTE: "The one thing we kept saying in the locker room before we walked out for the second half is that if anybody knows (Bucks coach Scott) Skiles' team, it doesn't matter. We could have been up 30, it wouldn't have mattered anyway. They're going to keep playing." -- Phoenix coach Alvin Gentry.
 
| | | GETTING INSIDE | What do you get the man who has everything for his birthday? How about chance to win the game in the final seconds and end a two-game road trip finally feeling good about the future?
Steve Nash turned 38 Tuesday morning and opened his last gift of the day -- the Milwaukee defense -- by slashing his way to a driving lay-up with five seconds left for what proved to be just enough to beat the Bucks. But by then, all the pomp and rhythm of a 67-point first half was long gone, after the Suns blew a 21-point lead it the third quarter and needed a Nash bailout to avoid complete embarrassment.
"I'm sure Vegas looks at that and says, 'Scheduling loss,'" Nash told the Arizona Republic Tuesday. "For us to go from up 21 to down four, that was a pretty memorable win."
In the final analysis, the Suns have their first three-game winning streak of the season and have won four of five games to inch back within spitting distance of the .500 mark. But Tuesday was all about the journey, and Phoenix took two completely different paths for 24 minutes to reach a 107-105 win. Everything they did right in the first half -- especially defensively, was nowhere to be found after intermission.
"It was a great first half -- and a gut-check second half," Suns coach Alvin Gentry said. The Suns were finding the open man at an up-tempo pace and that man was knocking down the shot. That gets you 67 points by intermission and plenty of time for intermission bravado.
But an 87-67 lead late in the second half was wiped out by a 27-4 Milwaukee run and the Suns needed one more big shot to make Nash's birthday and Michael Redd's return to two a happy occasion.
The Suns get a well-deserved day off before shooting for four straight at home against Houston on Thursday.
 
| | | SUNS 99, HAWKS 90;Defense slips in home defeat | Apparently, there is no place like the road for the
Hawks these days.
After a recently-completed 4-1 road trip, the
Hawks dropped their third straight
home game Monday night, this one a 99-90 defeat at the hands of the
Suns.
The
Hawks (16-7, 8-4 home) have now lost
to the Grizzlies (by 19), 76ers (11) and Suns (nine). Their
four-game homestand ends Wednesday against the Pacers.
The
Hawks entered the game concerned
about Suns point guard Steve Nash --- and for good reason. Nash
scored a game-high 24 points with 11 assists, better than his
league-leading 9.9 per game.
"He is still one of the better point guards in the league,"
Hawks coach Larry Drew said. "He's
very crafty. He gets the ball to the open man. He's still making
shots."

| | | Suns 107, Bucks 105 | What a way for Steve Nash to celebrate his 38th birthday. It
wasn't a bad homecoming for Michael Redd, either.
 
|
Return to Top
azcentral.com | suns AZCentral.com
| | Phoenix Suns' Steve Nash continues to defy calendar | Analysis: If he is selected to his eighth All-Star Game when the NBA announces reserves Thursday, he would be among the oldest players named to the mid-season feature.
| | | Phoenix Suns hold off late Bucks rally to beat Milwaukee | With video: Suns guard Steve Nash celebrated being the league's oldest superstar by hitting a game-winning runner with five seconds to go to give the Suns a 107-105 victory at Milwaukee.
| | | Phoenix Suns' Michael Redd visits memory lane in Milwaukee | Notes: Redd, the one-time face of the franchise, encountered a slew of familiar faces whose greetings made him feel special to be back.
| | | Hot-shooting Suns race past Hawks for 2nd straight win | The Suns earned a second consecutive win for just the third time this season in beating the Hawks 99-90 on Monday night in Atlanta.
| | | Steve Nash still going strong with 38th birthday Tuesday | Notes: If there was anyone Suns guard Steve Nash could look at as the model for what he could do as a 38-year-old NBA point guard, it would be Utah legend John Stockton.
| | | Suns' bench play led to win vs. Bobcats | The Suns earned 40 bench points in Saturday's 95-89 win over the Bobcats, an effort they'd like to see duplicated Monday vs. the Hawks.
| | | Michael Redd, Suns pull away from Bobcats for win | Michael Redd's first start led to 17 points from the ex-All-Star guard, and the Phoenix Suns came away with a 95-89 win over the Bobcats.
| | | Brother of New York Knicks' star Amar'e Stoudemire dies | The New York Knicks say Amare Stoudemire will miss their game Monday night against Utah after his brother was killed in Florida.
| | | Suns' Markieff Morris' path diverges from brother Marcus | Suns extra: For 21 years, Markieff and Marcus Morris were more like conjoined twins. Now they're on separate NBA teams and on different paths (thus far).
| | | Phoenix Suns' Jared Dudley misses game against Charlotte Bobcats | Guard Michael Redd started in Dudley's place Saturday night, getting his first start with Phoenix.
| | | Phoenix Suns give and go: Sebastian Telfair | Each week, we ask a member of the Suns some off-the-court questions. This week: Backup guard Sebastian Telfair.
| | | Rockets' balanced scoring attack cripples Suns | Seven players score in double figures for the Rockets en route to a 99-81 defeat for the Suns.
| | | Suns' Marcin Gortat's rebounding helps lift 'worst' team | Notes: Marcin Gortat's work as a top-10 rebounder in the NBA defies his team's standing as the league's second-worst rebounding team.
| | | Rockets' Goran Dragic prepares for third reunion with Suns | It has been nearly a year since Goran Dragic was awakened by Steve Nash on a Suns team flight and told that he had been traded.
| | | Steve Nash leads Phoenix Suns over New Orleans Hornets | With video: A second-half turnaround meant a 120-103 Suns victory at New Orleans that defined Steve Nash as the most prolific passer in Suns history.
| | | Phoenix Suns' Steve Nash breaks franchise career assists record | Suns point guard Steve Nash set the franchise career assists record Wednesday night in New Orleans on a night that has been more about his scoring.
| | | Veteran Michael Redd working to get more comfortable in Phoenix Suns system | Notes: Redd still is in a comeback phase, having played nearly as many games for the Suns as he did for Milwaukee last season.
| | | Phoenix Suns' Channing Frye struggling with shot | Frye would like to recapture the ease in mind and body that he had the previous two seasons, when he made 41 percent of his 3-point shots.
| | | Without Steve Nash, Suns punished by Mavericks | With video: The Mavericks shot 55.2 percent on Monday night in Phoenix en route to a 122-99 rout of the Suns, who were missing Steve Nash.
| | | Social media: Blake Griffin's monster dunk over Kendrick Perkins spawns widespread reaction on Twitter | With video: Another highlight-reel dunk by Clippers forward Blake Griffin -- one which some are already calling the "dunk of the year" -- took over the social-media world Monday night. We capture some of the best Twitter reactions.
| | | Suns' Josh Childress works way back into rotation | Notes: One positive movement for one positive player came out of the rubble of negativity Friday night at Portland: Josh Childress, a swingman who sat out the nine previous games, found his way back on the floor.
| | | Suns' Steve Nash sitting out vs. Mavericks with injury | Point guard Steve Nash's chase for the Suns' all-time assists mark will have to wait another game. He's sitting out with a left thigh injury he suffered Saturday vs. the Grizzlies.
| | | Suns' Steve Nash (thigh) questionable vs. Mavericks | Notes: Steve Nash will need to heal from another thigh bruise in time for Monday's game vs. the Mavericks if he hopes to attain the seven assists needed to set the new Suns career assists mark.
| | | Kevin Johnson saw big-time potential in Suns' Steve Nash | Suns extra: For two years in the late 1990s, point guards Steve Nash and Kevin Johnson were Suns teammates, passing to help win games. Few could have predicted that Nash would one day break Johnson's Suns record for career assists (6,518).
| | | Suns bounce back, hold off Grizzlies in a home thriller | Jared Dudley made two free throws with 3.3 seconds remaining to lift the Suns to an 86-84 victory over the Grizzlies on Saturday night.
| | | What some NBA mock drafts are predicting for the Phoenix Suns | Heat Index: The way the Suns have been going, we figure it isn't too early to begin looking at the NBA draft lottery.
| | | Suns' offense suffers without Steve Nash on floor | Notes: One consistent thing that coach Alvin Gentry feels is undermining the Suns offense from finding any rhythm is the drop-off when point guard Steve Nash leaves the game.
| | | Phoenix Suns give and go: Marcin Gortat | Each week, a member of the Suns talks about topics outside of Suns games. This week: Center Marcin Gortat.
| | | Trail Blazers get payback, steamroll Suns in Portland | With video: In testing the all-time lows in franchise offense, the Suns (6-12) experienced a 63-point swing for the worse Friday night when they took a demoralizing 109-71 loss to the same Portland team they had beaten by 25 earlier this month.
| | | Suns' Steve Nash on verge of team's career assists record | Nobody in the 43-year history of the Suns has passed like Steve Nash, and now it will be reflected in the numbers.
| | | Suns' Ronnie Price's starting role not a new gig | Notes: Ronnie Price has held a starting job before coming to Phoenix -- just not often.
| | | It's time for the Phoenix Suns to trade Steve Nash | Bickley: The talent-deprived Suns must trade two-time MVP point guard Steve Nash if they want to protect their spot in the NBA Draft lottery.
| | | Suns' offense in tailspin as Trail Blazers await | Considering the Suns' only landmark win this season was against a Trail Blazers team that is only tied for eighth in the West says a lot about how the Suns have wasted the season's first 17 games.
| | | Phoenix Suns' Robin Lopez suspended 1 game by NBA | Robin Lopez of the Phoenix Suns has been suspended one game without pay for improper conduct towards a game official.
| | | Video: Is it time for the Suns to trade Steve Nash? | Is it time for the Suns to trade Steve Nash for a better future? If so, where will the future Hall of Famer land? CineSport's Noah Coslov and The Arizona Republic's Paola Boivin discuss.
|
Return to Top
East Valley Tribune - Suns / NBA EastValleyTribune.com
| | Despite coach's modesty, Suns are Gentry's team | Alvin Gentry jokes that when he's ticked off at Steve Nash, he yells at Lou Amundson.
| | | Bynum: Knee getting worse | EL SEGUNDO, Calif. — Andrew Bynum says his injured knee gradually is getting worse, although the Los Angeles Lakers' starting center plans to keep playing on his swelling leg in the Western Conference finals.
| | | Suns chuckle at Jackson's comments | The Phoenix Suns have reacted with a collective smirk to Phil Jackson's suggestion that Steve Nash travels with the basketball.
| | | Suns-Lakers Schedule | The NBA released the complete schedule for the Western Conference Finals between Phoenix and the L.A. Lakers:
| | | GM Kerr goes from idiot to genius | Not long ago, Steve Kerr would spend sleepless nights recalling how great that NBA analyst job was at TNT.
| | | Lakers saved their best for playoffs | LOS ANGELES — Just a couple of weeks ago, the Los Angeles Lakers appeared to be losing their grip on the conference they've dominated for nearly three years.
| | | 76ers meet with Majerle about coaching vacancy | PHILADELPHIA — Phoenix Suns assistant Dan Majerle and Portland Trail Blazers assistant Monty Williams have met with the Philadelphia 76ers to discuss the team's vacant coaching job.
| | | Dragic, Suns put Spurs on brink of elimination | SAN ANTONIO — The Phoenix Suns would be thrilled to finally beat the Spurs in the playoffs by any margin.
| | | Stoudemire leads 'Los Suns' over Spurs, 110-102 | Los Suns ganaron. That means the Suns won. Amare Stoudemire had 23 points and 11 rebounds, Channing Frye made 5 of 6 3-pointers, and Phoenix, wearing its orange "Los Suns" jerseys in part to protest Arizona's new anti-immigration law, pulled away for a 110-102 victory over the San Antonio Spurs on Wednesday night, taking a 2-0 lead in the Western Conference semifinals.
Suns to wear 'Los Suns' jerseys for Game 2
| | | Suns: 40 Years in the Valley | Take a walk down memory lane as the Tribune remembers some Phoenix Suns playmakers, the club's history, and looks forward at the 2007-08 Suns' season, players and schedule.
| | | Despite coach's modesty, Suns are Gentry's team | Alvin Gentry jokes that when he's ticked off at Steve Nash, he yells at Lou Amundson.
| | | Bynum: Knee getting worse | EL SEGUNDO, Calif. — Andrew Bynum says his injured knee gradually is getting worse, although the Los Angeles Lakers' starting center plans to keep playing on his swelling leg in the Western Conference finals.
| | | Suns chuckle at Jackson's comments | The Phoenix Suns have reacted with a collective smirk to Phil Jackson's suggestion that Steve Nash travels with the basketball.
| | | Suns-Lakers Schedule | The NBA released the complete schedule for the Western Conference Finals between Phoenix and the L.A. Lakers:
| | | GM Kerr goes from idiot to genius | Not long ago, Steve Kerr would spend sleepless nights recalling how great that NBA analyst job was at TNT.
| | | Lakers saved their best for playoffs | LOS ANGELES — Just a couple of weeks ago, the Los Angeles Lakers appeared to be losing their grip on the conference they've dominated for nearly three years.
| | | 76ers meet with Majerle about coaching vacancy | PHILADELPHIA — Phoenix Suns assistant Dan Majerle and Portland Trail Blazers assistant Monty Williams have met with the Philadelphia 76ers to discuss the team's vacant coaching job.
| | | Dragic, Suns put Spurs on brink of elimination | SAN ANTONIO — The Phoenix Suns would be thrilled to finally beat the Spurs in the playoffs by any margin.
| | | Stoudemire leads 'Los Suns' over Spurs, 110-102 | Los Suns ganaron. That means the Suns won. Amare Stoudemire had 23 points and 11 rebounds, Channing Frye made 5 of 6 3-pointers, and Phoenix, wearing its orange "Los Suns" jerseys in part to protest Arizona's new anti-immigration law, pulled away for a 110-102 victory over the San Antonio Spurs on Wednesday night, taking a 2-0 lead in the Western Conference semifinals.
Suns to wear 'Los Suns' jerseys for Game 2
| | | Suns: 40 Years in the Valley | Take a walk down memory lane as the Tribune remembers some Phoenix Suns playmakers, the club's history, and looks forward at the 2007-08 Suns' season, players and schedule.
|
Return to Top
suns Suns.com
| | | Suns Morris to Named BBVA Rising Stars Game | | | | Suns Explore a New 'Galaxy' With Verizon | | | | Suns, Verizon and Samsung Announce "Tab" Integration | | | | Show Us Your Game Face to Win Free Tickets! | | | | Suns Launch Value Packs | | | | Postgame Central: Suns @ Bucks - February 7, 2012 | | | | Suns-Bucks Game Preview | | | | Postgame Central: Suns vs. Bobcats - February 6, 2012 | | | | Postgame Quotes: Suns @ Hawks, February 6, 2012 | | | | Phoenix Suns Charities | | | | Phoenix Suns Staff Directory | | | | Suns News Index 2011-12 | | | | Community Assist | | | | US Airways Center Celebrates 20 Years | | | | Suns-Hawks Game Preview | | | | Postgame Central: Suns vs. Bobcats - February 4, 2012 | | | | Newsroom Notes: Redd Shines as Suns Starter | | | | Postgame Quotes: Suns vs. Bobcats, February 4, 2012 | | | | Suns-Bobcats Game Preview | | | | Postgame Central: Suns at Rockets - February 3, 2012 | | | | Postgame Quotes: Suns at Rockets, February 3, 2012 | | | | Nash Passes KJ Into First on Suns Dish List | | | | Postgame Central: Suns at Hornets - February 1, 2012 | | | | Postgame Quotes: Suns at Hornets, February 1, 2012 | | | | Suns-Hornets Game Preview | | | | Dr. Craig Phelps Named Physician of the Year | | | | Postgame Central: Suns vs. Mavericks - January 30, 2012 | | | | Newsroom Notes: J-Chill Back in the Rotation | | | | Postgame Quotes: Suns vs. Mavericks, January 30, 2012 | | | | Postgame Central: Suns vs. Trail Blazers, January 27, 2012 | | | | Suns-Mavs Game Preview | | | | Newsroom Notes: Suns Edge Grizzlies in Thriller | | | | Postgame Central: Suns vs. Grizzlies - January 28, 2012 | | | | Postgame Quotes: Suns vs. Grizzlies, January 28, 2012 | | | | Suns-Grizzlies Game Preview | | | | Postgame Quotes: Suns vs. Trail Blazers, January 27, 2012 | | | | Gentry Faces Practice Conundrum | | | | Suns Charities to Host "Shot at Glory" | | | | Suns Accepting Nominations for Cotton Award | | | | Lopez Suspended for One Game | | | | Postgame Central: Suns vs. Raptors - January 24, 2012 | | | | Newsroom Notes: State of the Suns Address | | | | Postgame Quotes: Suns vs. Raptors, January 24, 2012 | | | | Suns-Raptors Game Preview | | | | SCF Arizona "Safe Employer of the Month Award" | | | | Postgame Central: Suns at Mavericks - January 23, 2012 | | | | Postgame Quotes: Suns at Mavericks, January 23, 2012 |
Return to Top
|